Home > Deals & Offers > Special Offers > Low Fares to Europe
Low Fares to Europe
Set your sights on Europe.
|
Includes taxes and fees. Additional baggage charges, fees for other optional services, and restrictions may apply. Specific travel dates apply. Fare availability is capacity controlled. Fares are non-refundable and subject to change at any time. Advance purchase may be required.
| | Austin, TX (AUS) | London, England (LHR - Heathrow) | $711 |
| Austin, TX (AUS) | Amsterdam, Netherlands (AMS) | $819 |
| Austin, TX (AUS) | Paris, France (CDG) | $826 |
| Boston, MA (BOS) | Edinburgh, Scotland (EDI) | $796 |
| Chicago, IL (ORD - O'Hare) | Shannon, Ireland (SNN) | $677 |
| Chicago, IL (ORD - O'Hare) | Lisbon, Portugal (LIS) | $777 |
| Cleveland, OH (CLE) | Rome, Italy (FCO) | $762 |
| Cleveland, OH (CLE) | London, England (LHR - Heathrow) | $768 |
| Cleveland, OH (CLE) | Paris, France (CDG) | $825 |
| Dallas/Fort Worth, TX (DFW) | Paris, France (CDG) | $859 |
| Denver, CO (DEN) | Barcelona, Spain (BCN) | $734 |
| Houston, TX (IAH - Intercontinental) | Madrid, Spain (MAD) | $720 |
| Houston, TX (IAH - Intercontinental) | Barcelona, Spain (BCN) | $733 |
| Houston, TX (IAH - Intercontinental) | Oslo, Norway (OSL) | $749 |
| Houston, TX (IAH - Intercontinental) | Paris, France (CDG) | $755 |
| Houston, TX (IAH - Intercontinental) | Rome, Italy (FCO) | $760 |
| Houston, TX (IAH - Intercontinental) | Manchester, England (MAN) | $780 |
| Houston, TX (IAH - Intercontinental) | Amsterdam, Netherlands (AMS) | $782 |
| Houston, TX (IAH - Intercontinental) | London, England (LHR - Heathrow) | $796 |
| Houston, TX (IAH - Intercontinental) | Frankfurt, Germany (FRA) | $839 |
| Los Angeles, CA (LAX) | London, England (LHR - Heathrow) | $783 |
| Los Angeles, CA (LAX) | Rome, Italy (FCO) | $805 |
| Manchester, NH (MHT) | Dublin, Ireland (DUB) | $679 |
| New Orleans, LA (MSY) | London, England (LHR - Heathrow) | $768 |
| New Orleans, LA (MSY) | Paris, France (CDG) | $830 |
| New York/Newark, NJ (EWR - Liberty) | Dublin, Ireland (DUB) | $435 |
| New York/Newark, NJ (EWR - Liberty) | London, England (LHR - Heathrow) | $700 |
| New York/Newark, NJ (EWR - Liberty) | Barcelona, Spain (BCN) | $713 |
| New York/Newark, NJ (EWR - Liberty) | Madrid, Spain (MAD) | $715 |
| New York/Newark, NJ (EWR - Liberty) | Milan, Italy (MXP) | $725 |
| New York/Newark, NJ (EWR - Liberty) | Manchester, England (MAN) | $726 |
| New York/Newark, NJ (EWR - Liberty) | Geneva, Switzerland (GVA) | $728 |
| New York/Newark, NJ (EWR - Liberty) | Lisbon, Portugal (LIS) | $738 |
| New York/Newark, NJ (EWR - Liberty) | Zurich, Switzerland (ZRH) | $749 |
| New York/Newark, NJ (EWR - Liberty) | Edinburgh, Scotland (EDI) | $758 |
| New York/Newark, NJ (EWR - Liberty) | Paris, France (CDG) | $771 |
| New York/Newark, NJ (EWR - Liberty) | Berlin, Germany (TXL - Tegel) | $780 |
| New York/Newark, NJ (EWR - Liberty) | Stuttgart, Germany (STR) | $783 |
| New York/Newark, NJ (EWR - Liberty) | Amsterdam, Netherlands (AMS) | $803 |
| New York/Newark, NJ (EWR - Liberty) | Rome, Italy (FCO) | $811 |
| Orlando, FL (MCO) | London, England (LHR - Heathrow) | $789 |
| San Antonio, TX (SAT) | London, England (LHR - Heathrow) | $711 |
| San Antonio, TX (SAT) | Frankfurt, Germany (FRA) | $823 |
| San Antonio, TX (SAT) | Paris, France (CDG) | $826 |
| San Francisco, CA (SFO) | Barcelona, Spain (BCN) | $743 |
| San Francisco, CA (SFO) | Paris, France (CDG) | $906 |
| Tampa/St. Petersburg, FL (TPA) | London, England (LHR - Heathrow) | $800 |
| Washington, DC (IAD - Dulles) | London, England (LHR - Heathrow) | $737 |
| Washington, DC (IAD - Dulles) | Paris, France (CDG) | $743 |
|
Be sure to check out our great fares from Houston, New York/Newark, and Cleveland and other special offers.
These fares are valid as of 5:00 AM Central, Monday, February 06, 2012 and are subject to change and availability.
London terminal information
United and Continental have aligned flight numbers under the UA flight code; however, we continue to operate as two separate airlines out of two different terminals at London Heathrow. Please see below to determine which terminal your flight(s) will use.
|
Origin or destination |
Terminal |
Additional details |
|
Chicago
Los Angeles
San Francisco
Washington Dulles |
1 |
Flights arrive at and depart from T1 and the airline’s ticket desk and check-in facilities for these flights are located at Zone C. |
|
New York (Newark)
Houston |
4 |
Flights arrive at and depart from T4 and the airline’s ticket desk and check-in facilities for these flights are located on the Departures level. |
Please ensure that your airport travel arrangements involve the correct terminal for your departure or arrival city.
- Taxes and Fees
-
Travel within the United States and between the United States and certain Canada and Mexico locations
Quoted fare includes base fare, surcharges and 7.5% U.S. excise tax, and the following:
- Passenger facility charges (PFCs) of up to $18 per round trip
- September 11th Security Fee of up to $10 per round trip; one-way travel may incur fees in excess of $5
- U.S. segment fees of $3.70 per flight segment (a flight segment consists of one takeoff and one landing)
- For travel to/from Hawaii and Alaska, a U.S. excise tax of $8.20 per departure
- Each arrival in the U.S. from Canada/Mexico is subject to U.S. inspection fees of up to $12
- Non-U.S. government ticket taxes, fees and airport charges may add up to $45 per ticket for travel to/from Canada and Mexico
Quoted fare does not include the following charges that may apply to your travel itinerary:
- A $50 fee will be charged for paper tickets issued by Continental. Tickets will cost $25 more per person if booked by telephone and $30 more per person if booked at an airport ticket office. These costs may vary by country. To avoid paying this additional expense, book and ticket your reservation on continental.com.
Travel between the United States and non-United States destinations and between non-United States destinations
Quoted fare includes base fare, surcharges and 7.5% U.S. excise tax, and the following:
- U.S. excise tax of $16.30 for each international arrival and departure in the U.S.
- Passenger facility charges (PFCs) of up to $18.00 per round trip
- September 11th Security Fee of up to $10 per round trip; one-way travel may incur fees in excess of $5
- Each arrival in the U.S. is subject to U.S. inspection fees of up to $17.50. Non-U.S. government ticket taxes, fees and airport charges may add up to $160 per ticket
Quoted fare does not include the following charges that may apply to your travel itinerary:
- A $50 fee will be charged for paper tickets issued by Continental. Tickets will cost $25 more per person if booked by telephone and $30 more per person if booked at an airport ticket office. These costs may vary by country. To avoid paying this additional expense, book and ticket your reservation on continental.com.
|
|