Home > Deals & Offers > Special Offers > Low Fares in BusinessFirst to Europe
Plan your vacation now
Travel to Europe with comfort and class in BusinessFirst. Plan your vacation to a historic village, a trendy city or a relaxing resort.
Clear your calendars and plan for the trip of a lifetime with our fantastic business class service.
BusinessFirst European summer sale details:
- Book your roundtrip by March 1, 2010
- Depart from June 29 - Sept. 5, 2010
- Return from July 5 - Sept. 9, 2010
Travel must be booked by March 1, 2010. Round trip travel required. Sale valid for travel departing June 29 through Sept. 5, 2010 with a maximum stay of one month. A 60 day advance purchase is required and must be ticketed within 72 hours of booking. All travel must be completed by Sept. 9, 2010. Fares are nonrefundable and require a Saturday-night stay. Not combinable with any other fares. Other restrictions apply.
And be sure to check out our great fares from Houston, New York/Newark, and Cleveland and other special offers.
Additional taxes, applicable bag charges, fees and other restrictions may apply. Specific travel dates apply. Fare availability is capacity controlled. Fares are non-refundable and subject to change at any time. Advance purchase may be required.
Great Fares on BusinessFirst to Europe:
Additional taxes, applicable bag charges, fees and other restrictions may apply.
| From |
To |
Round Trip |
| Cleveland, OH (CLE) | Brussels, Belgium (BRU) | $1918 |
| Cleveland, OH (CLE) | London, England (LHR - Heathrow) | $1998 |
| Cleveland, OH (CLE) | Amsterdam, Netherlands (AMS) | $2018 |
| Cleveland, OH (CLE) | Frankfurt, Germany (FRA) | $2018 |
| Cleveland, OH (CLE) | Zurich, Switzerland (ZRH) | $2018 |
| Cleveland, OH (CLE) | Madrid, Spain (MAD) | $2218 |
| Cleveland, OH (CLE) | Paris, France (CDG) | $2218 |
| Cleveland, OH (CLE) | Milan, Italy (MXP) | $2318 |
| Cleveland, OH (CLE) | Rome, Italy (FCO) | $2318 |
| Houston, TX (IAH - Intercontinental) | Copenhagen, Denmark (CPH) | $2018 |
| Houston, TX (IAH - Intercontinental) | Edinburgh, Scotland (EDI) | $2114 |
| Houston, TX (IAH - Intercontinental) | Dublin, Ireland (DUB) | $2118 |
| Houston, TX (IAH - Intercontinental) | London, England (LHR - Heathrow) | $2118 |
| Houston, TX (IAH - Intercontinental) | Amsterdam, Netherlands (AMS) | $2218 |
| Houston, TX (IAH - Intercontinental) | Madrid, Spain (MAD) | $2218 |
| Houston, TX (IAH - Intercontinental) | Milan, Italy (MXP) | $2318 |
| Houston, TX (IAH - Intercontinental) | Paris, France (CDG) | $2318 |
| Houston, TX (IAH - Intercontinental) | Rome, Italy (FCO) | $2318 |
| Houston, TX (IAH - Intercontinental) | Barcelona, Spain (BCN) | $2418 |
| New York/Newark, NJ (EWR - Liberty) | Birmingham, England (BHX) | $1498 |
| New York/Newark, NJ (EWR - Liberty) | Edinburgh, Scotland (EDI) | $1698 |
| New York/Newark, NJ (EWR - Liberty) | Manchester, England (MAN) | $1698 |
| New York/Newark, NJ (EWR - Liberty) | Belfast, Northern Ireland (BFS) | $1718 |
| New York/Newark, NJ (EWR - Liberty) | Brussels, Belgium (BRU) | $1718 |
| New York/Newark, NJ (EWR - Liberty) | London, England (LHR - Heathrow) | $1798 |
| New York/Newark, NJ (EWR - Liberty) | Amsterdam, Netherlands (AMS) | $1818 |
| New York/Newark, NJ (EWR - Liberty) | Berlin, Germany (TXL - Tegel) | $1818 |
| New York/Newark, NJ (EWR - Liberty) | Copenhagen, Denmark (CPH) | $1818 |
| New York/Newark, NJ (EWR - Liberty) | Frankfurt, Germany (FRA) | $1818 |
| New York/Newark, NJ (EWR - Liberty) | Geneva, Switzerland (GVA) | $1818 |
| New York/Newark, NJ (EWR - Liberty) | Hamburg, Germany (HAM) | $1818 |
| New York/Newark, NJ (EWR - Liberty) | Lisbon, Portugal (LIS) | $1818 |
| New York/Newark, NJ (EWR - Liberty) | Munich, Germany (MUC) | $1818 |
| New York/Newark, NJ (EWR - Liberty) | Stockholm, Sweden (ARN - Arlanda) | $1818 |
| New York/Newark, NJ (EWR - Liberty) | Zurich, Switzerland (ZRH) | $1818 |
| New York/Newark, NJ (EWR - Liberty) | Glasgow, Scotland (GLA) | $1898 |
| New York/Newark, NJ (EWR - Liberty) | Dublin, Ireland (DUB) | $1918 |
| New York/Newark, NJ (EWR - Liberty) | Shannon, Ireland (SNN) | $1918 |
| New York/Newark, NJ (EWR - Liberty) | Madrid, Spain (MAD) | $2018 |
| New York/Newark, NJ (EWR - Liberty) | Oslo, Norway (OSL) | $2018 |
| New York/Newark, NJ (EWR - Liberty) | Paris, France (CDG) | $2018 |
| New York/Newark, NJ (EWR - Liberty) | Milan, Italy (MXP) | $2118 |
| New York/Newark, NJ (EWR - Liberty) | Rome, Italy (FCO) | $2118 |
| New York/Newark, NJ (EWR - Liberty) | Barcelona, Spain (BCN) | $2218 |
These fares are valid as of
7:00 a.m. Central, Mon., Feb. 8, 2010
and are subject to change and availability. |
Flight and Fare Tips:
Unable to locate a particular fare? Try searching different travel dates and/or times as schedules may vary and fares are subject to availability. Before you travel abroad, get Passport, Visa & Health Requirements for country entry supplied by the International Air Transport Association (IATA).
Taxes and Fees:
Travel within the United States and between the United States and certain Canada and Mexico locations
Quoted fare includes all base fare and surcharges and 7.5% U.S. excise tax. Quoted fare does not include the following taxes, fees and charges that may apply to your travel itinerary:
- Passenger facility charges (PFCs) of up to $18 per round trip
- September 11th Security Fee of up to $10 per round trip; one-way travel may incur fees in excess of $5
- U.S. segment fees of $3.70 per flight segment (a flight segment consists of one takeoff and one landing)
- For travel to/from Hawaii and Alaska, a U.S. excise tax of $8.10 per departure
- Each arrival in the U.S. from Canada/Mexico is subject to U.S. inspection fees of up to $12
- Non-U.S. government ticket taxes, fees and airport charges may add up to $45 per ticket for travel to/from Canada and Mexico
- A $50 fee will be charged for paper tickets issued by Continental. Your ticket will cost $20 more per person if booked by telephone or at a ticket office. These costs may vary by country. To avoid paying this additional expense, book and ticket your reservation on continental.com.
Travel between the United States and non-United States destinations and between non-United States destinations
Quoted fare includes all base fare and surcharges and 7.5% U.S. excise tax, if applicable. Quoted fare does not include the following taxes, fees and charges that may apply to your travel itinerary:
- U.S. excise tax of $16.10 for each international arrival and departure in the U.S.
- Passenger facility charges (PFCs) of up to $18.00 per round trip
- September 11th Security Fee of up to $10 per round trip; one-way travel may incur fees in excess of $5
- Each arrival in the U.S. is subject to U.S. inspection fees of up to $17.50. Non-U.S. government ticket taxes, fees and airport charges may add up to $160 per ticket
- A $50 fee will be charged for paper tickets issued by Continental. Your ticket will cost $20 more per person if booked by telephone or at a ticket office. These costs may vary by country. To avoid paying this additional expense, book and ticket your reservation on continental.com.
|
|