WKN A383VK - ISIN XS2910509566
2029 Bond, Coupon 3.500%
| Issuer | Continental Aktiengesellschaft |
| Issue | Senior Notes, unsecured |
| Principal Amount | Euro 600,000,000 |
| Offering Price | 99.946% |
| Rating at Issuance Date | Baa2, stable outlook (Moody's) BBB, developing outlook (S&P) BBB, positive outlook (Fitch) |
| Coupon | 3.500% |
| Issue Date | October 1, 2024 |
| Maturity Date | October 1, 2029 |
| Listing | Luxembourg Stock Exchange, Regulated Market |
| Interest Payment Dates | on October 1 each year, commencing on October 1, 2025 |
| WKN | A383VK |
| ISIN | XS2910509566 |
| Denomination | Euro 1,000 |




