WKN A30VQ4 - ISIN XS2558972415
2027 Bond, Coupon 3.625%
| Issuer | Continental Aktiengesellschaft |
| Issue | Senior Notes, unsecured |
| Principal Amount | Euro 625,000,000 |
| Offering Price | 100.000% |
| Rating at Issuance Date | Baa2, stable outlook (Moody's) BBB, negative outlook (S&P) BBB, stable outlook (Fitch) |
| Coupon | 3.625% |
| Issue Date | November 30, 2022 |
| Maturity Date | November 30, 2027 |
| Listing | Luxembourg Stock Exchange, Regulated Market |
| Interest Payment Dates | on November 30 each year, commencing on November 30, 2023 |
| WKN | A30VQ4 |
| ISIN | ISIN: XS2558972415 |
| Denomination | Euro 1,000 |




