WKN A35138 - ISIN XS2672452237
2027 Bond, Coupon 4.000%
| Issuer | Continental Aktiengesellschaft |
| Issue | Senior Notes, unsecured |
| Principal Amount | Euro 500,000,000 |
| Offering Price | 99.658% |
| Rating at Issuance Date | Baa2, stable outlook (Moody's) BBB, stable outlook (S&P) BBB, stable outlook (Fitch) |
| Coupon | 4.000% |
| Issue Date | August 31, 2023 |
| Maturity Date | March 1, 2027 |
| Listing | Luxembourg Stock Exchange, Regulated Market |
| Interest Payment Dates | on March 1 each year, commencing on March 1, 2024 |
| WKN | A35138 |
| ISIN | ISIN: XS2672452237 |
| Denomination | Euro 1,000 |




