WKN A5GS05 - ISIN XS3478305777
2030 Bond, Coupon 3.625%
| Issuer | Continental AG |
| Issue | Senior Notes, unsecured |
| Principal Amount | Euro 750,000,000 |
| Offering Price | 99.660% |
| Rating at Issuance Date | Baa2, stable outlook (Moody's) BBB, stable outlook (S&P) BBB, stable outlook (Fitch) |
| Coupon | 3.625% |
| Issue Date | August 18, 2026 |
| Maturity Date | August 27, 2030 |
| Listing | Luxembourg Stock Exchange, Regulated Market |
| Interest Payment Dates | August 27, commencing on August 27, 2027 |
| WKN | A5GS05 |
| ISIN | XS3478305777 |
| Denomination | Euro 1,000 |



