Maturity of Bonds
Continental always strives for a balanced maturity profile of its liabilities in order to be able to repay the amounts due each year from free cash flow as far as possible.
Gross indebtedness amounted to €6,909 million as at December 31, 2024. Key financing instruments are the syndicated loan with a revolving credit line of €4.0 billion that has been granted until December 2026, and bonds issued on the capital market.
The following table shows all outstanding bonds and maturities.
| WKN/ISIN | Coupon p.a. | Maturitiy | Volume in Euro | Issue Price | Price at as Dec. 31,2025 | Price at as Dec. 31,2024 |
| A28XTR/XS2178586157 | 2.500% | August 27, 2026 | 750,000.000 | 98.791% | 100.046% | 99.614% |
| A35138/XS2672452237 | 4.000% | March 1, 2027 | 500,000.000 | 99.658% | 101.627% | 102.247% |
| A35138/XS2558972415 | 3.625% | November 30, 2027 | 625,000.00 | 100.000% | 101.616% | 101.760% |
| A351PU/XS2630117328 | 4.000% | June 1, 2028 | 750,000.000 | 99.445% | 102.578% | 103.362% |
| A4DFM0/XS3075393499 | 2.875% | November 22, 2028 | 750,000.000 | 99.610% | 100.026% | — |
| A4DFW3/XS3173656243 | 2.875% | June 9, 2029 | 600,000.000 | 99.494% | 99.423% | — |
| A383VK/XS2910509566 | 3.500% | October 1, 2029 | 600,000.000 | 99.946% | 101.423% | 100.995% |




