WKN A4DFM0 - ISIN XS3075393499
2028 Bond, Coupon 2.875%
| Issuer | Continental Aktiengesellschaft |
| Issue | Senior Notes, unsecured |
| Principal Amount | Euro 750,000,000 |
| Offering Price | 99.610% |
| Rating at Issuance Date | Baa2, stable outlook (Moody's) BBB, stable outlook (S&P) BBB, positive outlook (Fitch) |
| Coupon | 2.875% |
| Issue Date | May 22, 2025 |
| Maturity Date | November 22, 2028 |
| Listing | Luxembourg Stock Exchange, Regulated Market |
| Interest Payment Dates | on November 22 each year, commencing on November 22, 2025 |
| WKN | A4DFM0 |
| ISIN | XS3075393499 |
| Denomination | Euro 1,000 |




