Key figures of the Continental share1
€ (unless otherwise specified) | 2019 | 2018 |
---|---|---|
Basic earnings per share | -6.13 | 14.49 |
Diluted earnings per share | -6.13 | 14.49 |
Dividend per share | 3.00 | 4.75 |
Dividend payout ratio (%) | n.a. | 32.8 |
Dividend yield (%) | 2.4 | 2.5 |
Annual average price-earnings ratio (P/E ratio)2 | n.a. | 13.2 |
Share price at year end | 115.26 | 120.75 |
Annual average share price | 127.58 | 191.27 |
Share price at year high | 157.40 | 257.40 |
Share price at year low | 103.62 | 119.10 |
Number of outstanding shares, average (in millions) | 200.0 | 200.0 |
Number of outstanding shares as at December 31 (in millions) | 200.0 | 200.0 |
1 All market prices are quotations of the Continental share in the Xetra system of Deutsche Börse AG.
2 Net income attributable to the shareholders of the parent per share at the annual average share price.