Key Figures per Share
Key figures of the Continental share1
€ (unless otherwise specified) | 2021 | 2020 |
Basic earnings per share | 7.28 | -4.81 |
Diluted earnings per share | 7.28 | -4.81 |
Dividend per share | 2.202 | -- |
Dividend payout ratio (%) | 30.22 | n.a. |
Dividend yield3 (%) | 2.12 | 0.0 |
Annual average price-earnings ratio (P/E ratio)4 | 14.2 | n.a. |
Share price at year end | 93.11 | 108.32 |
Annual average share price | 103.03 | 83.33 |
Share price at year high | 118.53 | 113.01 |
Share price at year low | 87.53 | 45.96 |
Number of outstanding shares, average (in millions) | 200.0 | 200.0 |
Number of outstanding shares as at December 31 (in millions) | 200.0 | 200.0 |
1 All market prices are quotations of the Continental share in the Xetra system of Deutsche Börse AG. In order to improve comparability, figures prior to September 16, 2021, have been adjusted to account for the effect from the spin-off of Vitesco Technologies. Data source: Bloomberg.
2 Subject to the approval of the Annual Shareholders’ Meeting on April 29, 2022.
3 Dividend per share at the annual average share price.
4 Net income attributable to the shareholders of the parent per share at the annual average share price.