Analyst Recommendations
Based on an internal database, we provide you with an up-to-date overview of our analysts' investment recommendations.
List of analyst recommendations
Source: Consensus Q3 2023
Company | Analyst | Date | Rating | Closing Price | Target Price |
Bank of America Securities | Horst Schneider | Oct 11, 2023 | Neutral | €66.34 | €75.00 |
Citigroup | Sanjay Bhagwani | Oct 13, 2023 | Neutral | €64.58 | €75.00 |
Deutsche Bank AG | Tim Rokossa | Oct 5, 2023 | Hold | €65.44 | €85.00 |
DZ Bank AG | Michael Punzet | Oct 5, 2023 | Hold | €65.44 | €70.00 |
Evercore ISI | Chris McNally | Oct 16, 2023 | In line | €63.40 | €90.00 |
BNP Paribas Exane | Giulio Pescatore | Oct 6, 2023 | Buy | €65.08 | €90.00 |
HSBC | Edoardo Spina | Oct 13, 2023 | Buy | €64.58 | €76.00 |
Kepler Cheuvreux | Thomas Besson | Oct 9, 2023 | Hold | €66.30 | €70.00 |
Landesbank Baden-Württemberg | Frank Biller | Oct 13, 2023 | Hold | €64.58 | €75.00 |
B. Metzler seel. Sohn & Co. AG | Pal Skirta | Oct 12, 2023 | Hold | €65.56 | €73.60 |
Warburg Research GmbH | Marc-Rene Tonn | Oct 11, 2023 | Buy | €66.34 | €92.00 |
ODDO BHF | Michael Foundoukidis | Oct 13, 2023 | Underperform | €64,58 | €70.00 |
Stifel | Alexander Wahl | Oct 12, 2023 | Buy | €65.56 | €88.00 |
Disclaimer
The analyses prepared by the banks and securities companies listed above are not based on Continental research and are completely outside the influence and control of Continental AG. These analyses solely reflect the opinions, estimates, forecasts or recommendations of the above-mentioned institutions, or those of their employees, relating to Continental's performance and capabilities, and do not represent the opinion, estimate, forecast or any form of recommendation of or by Continental AG or its management.
By referring to the analyses, Continental AG does not adopt them as its own, neither implies, nor should be inferred to signify, that Continental AG or its management confirms or approves the content of the analyses. Continental AG assumes no liability for the selection, validity, completeness or correctness of the listing or of the analyses prepared by institutions. The listing has been provided solely for information only. It does not constitute an offer, an invitation to subscribe for or purchase securities of Continental AG, nor does it constitute an advertisement for them. It also does not contain an investment recommendation or a proposal or recommendation for an investment strategy.